Offering you a complete choice of products which include hp elasto 245 rubber process oil, hp elasto 710 rubber processing oil and hp elasto 541 rubber process oil.
₹ 100 / Litre Get Latest Price
| Sze | Barrel of 210 Litre |
| Usage/Application | Used Primarily As A Processing Oil In Rubber Products Manufacturing |
| Brand | HP |
| Model Name | Elasto 245 |
| Asphaltenes, % Wt | 0.6 |
| Polar Compounds, % Wt | 0.6 |
| Aniline Point, DegreeC Min | 95 |
| Flash Point, DegreeC, Coc, Min | 190 |
Minimum order quantity: 210 Litre
Rubber process oils can be broadly classified into three basic groups depending on the physical arrangement of the carbon atoms namely, paraffinic, naphthenic and aromatics.
All petroleum oils are mixtures of various hydrocarbon groups and their classification is arbitrary and is based on the predominance of a particular hydrocarbon group.
HP ELASTO 165,245 and 255 are predominantly paraffinic rubber process oils suitable for use as plasticizers. ELASTO 165 and 255 are highly paraffinic.
Performance benefits:
| PROPERTIES | TYPICAL VALUES | ||
|---|---|---|---|
| HP ELASTO 165 | HP ELASTO 245 | HP ELASTO 255 | |
| Kinematic Viscosity @ 40 °C, Cst | 85-107 | 28-31 | 14-18 |
| Aniline Point, °C Min | 107-118 | 95 | 96 |
| Flash Point, °C, Coc, Min | 225 | 190 | 230 |
| Copper Corrosion @100 °C, 3Hrs, Max | 1 | 1 | |
| Clay Gelanalysis | NIL | ||
| Asphaltenes, % Wt | 0.6 | ||
| Polar Compounds, % Wt | 0.6 | ||
| Aromatics, % Wt | 20.3 | ||
| Saturates, % Wt | 79.1 |
₹ 80 / Litre Get Latest Price
| Sze | Barrel of 210 Litre |
| Usage/Application | Used Primarily As A Processing Oil In Rubber Products Manufacturing |
| Grade | Elasto 710 |
| Brand | HP |
| Saturates Wt % | 24.3 |
| Aromatics Wt% | 66.5 |
| Pour Point DegreeC Max | 37 |
| Polar Compounds Wt % | 9.2 |
| Flash Point (Coc) , DegreeC | 240 |
Minimum order quantity: 210 Litre
ELASTO 710 is aromatic type of rubber process oil with good solvency. The oil is dark in colour and has good solvency. It is compatible with most rubber polymer.
Performance benefits:
| PROPERTIES | TYPICAL VALUES |
|---|---|
| Viscocity, Cst @ 100°C | 20 - 28.5 |
| Flash Point (Coc) , °C | 218 |
| Aniline Point, °C | 39.3-52 |
| Pour Point °C Max | 37 |
| Clay Gelanalysis ASTM D 2007 | |
| Asphalteness Wt % | Less Than 0.1 |
| Polar Compounds Wt % | 9.2 |
| Aromatics Wt% | 66.5 |
| Saturates Wt % | 24.3 |
₹ 100 / Litre Get Latest Price
| Sze | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Color | Black |
| Brand | HPCL |
| Pack Type | Barrel |
| Temperature | 500Degree |
Minimum order quantity: 50 Litre
Luv Tyagi (Owner)
JP Enterprises
Kh No-597 Sihani Sihani Road
Ghaziabad - 201003, Uttar Pradesh, India